<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignPlus -  web, graphic design studio, Bogotá - Colombia.</title>
	<atom:link href="http://blog.designplusonline.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.designplusonline.biz</link>
	<description>Web, Graphic, Social Media, SEO - Design Studio.</description>
	<lastBuildDate>Thu, 26 Aug 2010 23:50:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1-alpha-15359</generator>
		<item>
		<title>Google Voice and GMail integration @DesignPlus</title>
		<link>http://blog.designplusonline.biz/2010/08/google-voice-and-gmail-integration/</link>
		<comments>http://blog.designplusonline.biz/2010/08/google-voice-and-gmail-integration/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:50:15 +0000</pubDate>
		<dc:creator>sunnies</dc:creator>
				<category><![CDATA[Designplus]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Técnologias Web]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.designplusonline.biz/?p=455</guid>
		<description><![CDATA[DesignPlus hace su primera llamada a USA a través de GMail utilizando Google Voice, por el momento ha sido gratis, según anuncia Google las tarifas son muy bajas tal como se puede ver en este vinculo: http://bit.ly/9IFsYI. Google no para de sorprendernos y claro esta, DesignPlus siempre esta atento a todo desarrollo por parte de [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.designplusonline.biz%2F2010%2F08%2Fgoogle-voice-and-gmail-integration%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.designplusonline.biz%2F2010%2F08%2Fgoogle-voice-and-gmail-integration%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.designplusonline.biz/wp-content/uploads/2010/08/google-voice-designplus.jpg"><img class="aligncenter size-full wp-image-456" title="google-voice-designplus" src="http://blog.designplusonline.biz/wp-content/uploads/2010/08/google-voice-designplus.jpg" alt="" width="550" height="362" /></a></p>
<p>DesignPlus hace su primera llamada a USA a través de GMail utilizando Google Voice, por el momento ha sido gratis, según anuncia Google las tarifas son muy bajas tal como se puede ver en este vinculo: http://bit.ly/9IFsYI.</p>
<p>Google no para de sorprendernos y claro esta, DesignPlus siempre esta atento a todo desarrollo por parte de ellos.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designplusonline.biz/2010/08/google-voice-and-gmail-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durex / Baby</title>
		<link>http://blog.designplusonline.biz/2010/08/durex-baby/</link>
		<comments>http://blog.designplusonline.biz/2010/08/durex-baby/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:20:47 +0000</pubDate>
		<dc:creator>sunnies</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://blog.designplusonline.biz/?p=453</guid>
		<description><![CDATA[Use Condón o use esta app, con cual se queda?.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.designplusonline.biz%2F2010%2F08%2Fdurex-baby%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.designplusonline.biz%2F2010%2F08%2Fdurex-baby%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><p><a href="http://blog.designplusonline.biz/2010/08/durex-baby/"><em>Click here to view the embedded video.</em></a></p><br/><br/><br/>Use Condón o use esta app, con cual se queda?.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designplusonline.biz/2010/08/durex-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London’s Apple Store Is Astoundingly Huge – Come Take A Tour</title>
		<link>http://blog.designplusonline.biz/2010/08/london%e2%80%99s-apple-store-is-astoundingly-huge-%e2%80%93-come-take-a-tour/</link>
		<comments>http://blog.designplusonline.biz/2010/08/london%e2%80%99s-apple-store-is-astoundingly-huge-%e2%80%93-come-take-a-tour/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:44:16 +0000</pubDate>
		<dc:creator>sunnies</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://blog.designplusonline.biz/?p=447</guid>
		<description><![CDATA[La tienda mas grande de Apple en el mundo esta en el centro de Londres U.K, en Covent Garden.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.designplusonline.biz%2F2010%2F08%2Flondon%25e2%2580%2599s-apple-store-is-astoundingly-huge-%25e2%2580%2593-come-take-a-tour%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.designplusonline.biz%2F2010%2F08%2Flondon%25e2%2580%2599s-apple-store-is-astoundingly-huge-%25e2%2580%2593-come-take-a-tour%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><p><a href="http://blog.designplusonline.biz/2010/08/london%e2%80%99s-apple-store-is-astoundingly-huge-%e2%80%93-come-take-a-tour/"><em>Click here to view the embedded video.</em></a></p><br/><br/><br/>La tienda mas grande de Apple en el mundo esta en el centro de Londres U.K, en Covent Garden.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designplusonline.biz/2010/08/london%e2%80%99s-apple-store-is-astoundingly-huge-%e2%80%93-come-take-a-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicentenario Colombia en Google a la DesignPlus</title>
		<link>http://blog.designplusonline.biz/2010/07/bicentenario-colombia-en-google-a-la-designplus/</link>
		<comments>http://blog.designplusonline.biz/2010/07/bicentenario-colombia-en-google-a-la-designplus/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:18:13 +0000</pubDate>
		<dc:creator>sunnies</dc:creator>
				<category><![CDATA[Designplus]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.designplusonline.biz/?p=442</guid>
		<description><![CDATA[En DesignPlus nos sentimos completamente orgullosos de ser Colombianos,  Feliz bicentenario COLOMBIA. siempre llevamos tu nombre en alto.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.designplusonline.biz%2F2010%2F07%2Fbicentenario-colombia-en-google-a-la-designplus%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.designplusonline.biz%2F2010%2F07%2Fbicentenario-colombia-en-google-a-la-designplus%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.designplusonline.biz/wp-content/uploads/2010/07/colombia-bicentenario-independencia-designplus.jpg"><img class="aligncenter size-full wp-image-443" title="colombia-bicentenario-independencia-designplus" src="http://blog.designplusonline.biz/wp-content/uploads/2010/07/colombia-bicentenario-independencia-designplus.jpg" alt="" width="550" height="392" /></a></p>
<p>En DesignPlus nos sentimos completamente orgullosos de ser Colombianos,  Feliz bicentenario COLOMBIA. siempre llevamos tu nombre en alto.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designplusonline.biz/2010/07/bicentenario-colombia-en-google-a-la-designplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Metallics Coated</title>
		<link>http://blog.designplusonline.biz/2010/07/premium-metallics-coated/</link>
		<comments>http://blog.designplusonline.biz/2010/07/premium-metallics-coated/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:40:12 +0000</pubDate>
		<dc:creator>sunnies</dc:creator>
				<category><![CDATA[Designplus]]></category>

		<guid isPermaLink="false">http://blog.designplusonline.biz/?p=439</guid>
		<description><![CDATA[La nueva Plus Series de Pantone trae excelentes herramientas como el Pantone Color Manager y el Color Checker. @DesignPlus ya se calibraron las pantallas.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.designplusonline.biz%2F2010%2F07%2Fpremium-metallics-coated%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.designplusonline.biz%2F2010%2F07%2Fpremium-metallics-coated%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>La nueva Plus Series de Pantone trae excelentes herramientas como el Pantone Color Manager y el Color Checker. @DesignPlus ya se calibraron las pantallas.<div id="attachment_440" class="wp-caption aligncenter" style="width: 560px"><a href="http://blog.designplusonline.biz/wp-content/uploads/2010/07/pantone_designplus.jpg"><img src="http://blog.designplusonline.biz/wp-content/uploads/2010/07/pantone_designplus.jpg" alt="pantone-designplus" title="pantone-designplus" width="550" height="328" class="size-full wp-image-440" /></a><p class="wp-caption-text">pantone-designplus</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designplusonline.biz/2010/07/premium-metallics-coated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Twitter-Based Murals in the U.S. Promote Canada</title>
		<link>http://blog.designplusonline.biz/2010/07/interactive-twitter-based-murals-in-the-u-s-promote-canada/</link>
		<comments>http://blog.designplusonline.biz/2010/07/interactive-twitter-based-murals-in-the-u-s-promote-canada/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 22:26:28 +0000</pubDate>
		<dc:creator>sunnies</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.designplusonline.biz/?p=433</guid>
		<description><![CDATA[This is pretty cool!!!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.designplusonline.biz%2F2010%2F07%2Finteractive-twitter-based-murals-in-the-u-s-promote-canada%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.designplusonline.biz%2F2010%2F07%2Finteractive-twitter-based-murals-in-the-u-s-promote-canada%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><p><a href="http://blog.designplusonline.biz/2010/07/interactive-twitter-based-murals-in-the-u-s-promote-canada/"><em>Click here to view the embedded video.</em></a></p><br/><br/><br/>This is pretty cool!!! </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designplusonline.biz/2010/07/interactive-twitter-based-murals-in-the-u-s-promote-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4, this changes everything. Again.</title>
		<link>http://blog.designplusonline.biz/2010/06/iphone-4-this-changes-everything-again/</link>
		<comments>http://blog.designplusonline.biz/2010/06/iphone-4-this-changes-everything-again/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 22:47:02 +0000</pubDate>
		<dc:creator>sunnies</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://blog.designplusonline.biz/?p=426</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.designplusonline.biz%2F2010%2F06%2Fiphone-4-this-changes-everything-again%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.designplusonline.biz%2F2010%2F06%2Fiphone-4-this-changes-everything-again%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><p><a href="http://blog.designplusonline.biz/2010/06/iphone-4-this-changes-everything-again/"><em>Click here to view the embedded video.</em></a></p><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designplusonline.biz/2010/06/iphone-4-this-changes-everything-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Sexy CPR</title>
		<link>http://blog.designplusonline.biz/2010/05/super-sexy-cpr/</link>
		<comments>http://blog.designplusonline.biz/2010/05/super-sexy-cpr/#comments</comments>
		<pubDate>Sun, 16 May 2010 03:47:27 +0000</pubDate>
		<dc:creator>sunnies</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://blog.designplusonline.biz/?p=424</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.designplusonline.biz%2F2010%2F05%2Fsuper-sexy-cpr%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.designplusonline.biz%2F2010%2F05%2Fsuper-sexy-cpr%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><p><a href="http://blog.designplusonline.biz/2010/05/super-sexy-cpr/"><em>Click here to view the embedded video.</em></a></p><br />
<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designplusonline.biz/2010/05/super-sexy-cpr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple &#8211; iPad &#8211; What is iPad?</title>
		<link>http://blog.designplusonline.biz/2010/05/apple-ipad-what-is-ipad/</link>
		<comments>http://blog.designplusonline.biz/2010/05/apple-ipad-what-is-ipad/#comments</comments>
		<pubDate>Thu, 13 May 2010 04:59:57 +0000</pubDate>
		<dc:creator>sunnies</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://blog.designplusonline.biz/?p=421</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.designplusonline.biz%2F2010%2F05%2Fapple-ipad-what-is-ipad%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.designplusonline.biz%2F2010%2F05%2Fapple-ipad-what-is-ipad%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><p><a href="http://blog.designplusonline.biz/2010/05/apple-ipad-what-is-ipad/"><em>Click here to view the embedded video.</em></a></p><br />
<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designplusonline.biz/2010/05/apple-ipad-what-is-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome Browser Growing Faster Than Safari</title>
		<link>http://blog.designplusonline.biz/2010/05/chrome-browser-growing-faster-than-safari/</link>
		<comments>http://blog.designplusonline.biz/2010/05/chrome-browser-growing-faster-than-safari/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:28:59 +0000</pubDate>
		<dc:creator>sunnies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.designplusonline.biz/?p=417</guid>
		<description><![CDATA[As Microsoft’s Internet Explorer falls to just under 60 percent of the browser market, Google’s Chrome has jumped ahead of Apple’s Safari, indicates a new survey released Tuesday. Although Mozilla’s Firefox took the largest percentage of the market lost by Microsoft, Google’s Chrome took 6.7 percent, versus 2.5 percent for Apple’s Safari. Internet Explorer declined [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.designplusonline.biz%2F2010%2F05%2Fchrome-browser-growing-faster-than-safari%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.designplusonline.biz%2F2010%2F05%2Fchrome-browser-growing-faster-than-safari%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.designplusonline.biz/wp-content/uploads/2010/05/google-chrome-mac.jpg"><img class="aligncenter size-full wp-image-418" title="google-chrome-mac" src="http://blog.designplusonline.biz/wp-content/uploads/2010/05/google-chrome-mac.jpg" alt="" width="600" height="450" /></a></p>
<p>As Microsoft’s Internet Explorer falls to just under 60 percent of  the browser market, Google’s <a href="http://www.cultofmac.com/chrome-for-mac-beta-officially-gets-extensions-bookmark-sync-and-more/29820">Chrome</a> has jumped ahead of Apple’s Safari, indicates a new survey released  Tuesday. Although Mozilla’s Firefox took the largest percentage of the  market lost by Microsoft, Google’s Chrome took 6.7 percent, versus 2.5  percent for Apple’s Safari.</p>
<p>Internet Explorer declined to 59.95 percent of the browser market,  down from its high point of 80 percent in 2008, according to <a href="http://marketshare.hitslink.com/browser-market-share.aspx?qprid=0&amp;qpcal=1&amp;qpcal=1&amp;qpcal=1&amp;qpcal=1&amp;qpcal=1&amp;qpcal=1&amp;qpcal=1&amp;qpcal=1&amp;qpcal=1&amp;qpcal=1&amp;qpcal=1&amp;qptimeframe=M&amp;qpsp=135">Net  Applications</a>, which analyzes Internet traffic trends. Firefox  picked up about nine of those lost percentage points, with Google’s  Chrome snaring 6.7 percent of IE’s share (up from 0 before 2009), and  Safari took 2.5 percentage points for 4.72 percent of the browser  market.</p>
<p>Another company, StatCounter, lists Chrome with 5.35 percent of the  browser market and Safari with 3.63 percent.</p>
<p>In late 2009, Google’s Chrome pushed ahead of <a href="http://www.cultofmac.com/google-chrome-knocks-safari-down-to-fourth-place/23495">Safari</a>,  placing the Apple browser in fourth place. Even before Chrome made it  out of Beta, reviewers said the Google browser was <a href="http://www.cultofmac.com/google-chrome-beta-is-34-faster-than-safari/14592">34  percent faster</a> than the Apple alternative.</p>
<p>[via <a href="http://www.appleinsider.com/articles/10/05/04/internet_explorer_web_browser_use_drops_below_60.html">AppleInsider</a> and <a href="http://www.businessinsider.com/google-chrome-apple-safari-2010-5?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+typepad/alleyinsider/silicon_alley_insider+%28Silicon+Alley+Insider%29&amp;utm_content=Google+Reader">BusinessInsider</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designplusonline.biz/2010/05/chrome-browser-growing-faster-than-safari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
